Row Wrapper 2
Pelican Shore Villa 1- Kalbarri WA
Capacity
About
Stay at Kalbarri's premiere ocean front resort - Pelican Shores offers self-contained accommodation, pool and bbq facilities in the towns most sought-after location, just a short stroll to restaurants, pubs and cafes.
2 Bedroom | 2 Bathroom | Sleeps 4 | Waterfront | Pool | BBQs | WIfi
Highlights:
- Resort Pool
- BBQ Area
- Tropical Grounds
Bedrooms: 2
- Bedroom 1: Queen bed
- Bedroom 2: 2 x king single beds
Bathrooms: 2
Living Area:
- Open-plan lounge and dining space
- Reverse cycle air conditioning
- TV
Kitchen:
Fully equipped with oven, stove, fridge, microwave, toaster, kettle and cookware
Laundry:
Washing Machine
Outdoor washing line
Outdoor Area:
Courtyard across from the water
Resort Facilities:
- Pool
- Shaded communal BBQ area
- Landscaped gardens
What Else You Should Know:
- Linen & towels provided
- Please bring your own beach towels
- Pets are not permitted
- Smoking is not allowed in the resort grounds
- No Schoolies
This serviced apartment offers fully self-contained accommodation with full kitchen facilities
Not included . Daily housekeeping, linen changes, and consumable top-ups ; a starter supply of essentials is included, with guests responsible for ongoing provisions.
Purchase everything you need at the IGA (7am to 6pm)
Why You'll Love Kalbarri:
Kalbarri offers a unique coastal experience with something for everyone—from safe beaches and scenic coastal walks to world-renowned surfing at Jacques Point.
Visit the award winning Kalbarri National Park for breath-taking views from its skywalks and take a famous snap through Nature's Window, enjoy the family-friendly foreshore and cycle path, catch a crayfish on a fishing charter, quadbike along the Murchison, or just hang around the resort pool.
If you are having difficulty booking the dates you require or the price generated seems incorrect please call Kalbarri Escapes.
Features
Amenities
- Air Conditioning
- Washing Machine
- Wifi
- Refrigerator
- Stove
- Toaster
- Dining Table
Location
- Beach View
- Ocean View
- Oceanfront
- River
Type
- Villa
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Map
Reviews
Leave a ReviewMarch long weekend
Recent Guest, Strathalbyn, WA Australia
Relaxation
Andrew H., Geraldton, WA Australia
Great time to stay, quiet and peaceful, close to beach.
Manager's Response
Thank you for your wonderful feedback. We’re glad you enjoyed the peaceful atmosphere and the easy access to the beach. We look forward to hosting you again.
Relaxing break
Recent Guest, Perth, WA Australia
Clean comfortable with everything we needed for a break away.
Manager's Response
Thank you for your lovely feedback! We’re so glad you found the place clean, comfortable, and well equipped for your getaway. Kalbarri Escapes love to welcome you back again soon!
Lovely view
Recent Guest, Australia
Such a beautiful view. Nicely laid out floor plan, nice kitchen and bathrooms. It was lovely to sit outside and watch the sunset. It felt like a luxury escape.
So many positives but a couple of negatives - the older lady in the office, who was unfriendly, and the hefty booking fee. We were quoted $280 a night but charged $611 for two nights.
Manager's Response
Thankyou for your review it is such a fantastic location and a lovely unit. The Price is correct the $51 extra was the $40 booking fee (cheapest booking fee available from any website) + $11 credit card fee.

The unit has an amazing location and very clean. Our only request is that the front door seal is replaced as the wind (and there was a lot of it over the weekend!) was whistling through the door, making it hard for kids to Ale. Similarly in the second bedroom, there was a constant humming noise that we couldn’t figure out what was creating it. Makes for unsettled sleep. Otherwise, great, well-kept unit!
Manager's Response
Thank you for your lovely feedback! We’re so glad you enjoyed the amazing location and found the unit very clean and well kept.
We’re sorry to hear about the issues with the front door seal and the noise in the second bedroom — we completely understand how that could affect sleep, especially for the kids. Your comments are really helpful and have been noted so we can investigate and address these issues with maintenance.
Thank you again for staying with us, and we hope to welcome you back for a more comfortable stay in the future.