Row Wrapper 2
Pelican Shore Villa 2 - Kalbarri WA
Capacity
About
Stay at Kalbarri's premiere ocean front resort - Pelican Shores offers self-contained accommodation, pool and bbq facilities in the towns most sought-after ocean front location, just a short stroll to restaurants, pubs and cafes.
2 Bedroom | 2 Bathroom | Sleeps 4 | Waterfront | Pool | BBQs | Wifi
Highlights:
- Free Wifi
- Resort Pool
- BBQ Area
- Tropical Grounds
Bedrooms: 2
- Bedroom 1: Queen bed
- Bedroom 2: Queen bed
Bathrooms: 2
Living Area:
- Open-plan lounge and dining space
- Reverse cycle air conditioning
- TV
Kitchen:
Fully equipped with oven, stove, fridge, microwave, toaster, kettle and cookware
Laundry:
Washing Machine
Outdoor washing line
Outdoor Area:
Courtyard across from the water
Resort Facilities:
- Pool
- Shaded communal BBQ area
- Landscaped gardens
What Else You Should Know:
- Linen & towels provided
- Please bring your own beach towels
- Pets are not permitted
- Smoking is not allowed in the resort grounds
- No Schoolies
- Daily housekeeping, linen changes, and consumable top-ups are not provided;
- A starter supply of essentials is included, with guests responsible for ongoing provisions.
Purchase everything you need at the IGA (7am to 6pm)
Why You'll Love Kalbarri:
Kalbarri offers a unique coastal experience with something for everyone—from safe beaches and scenic coastal walks to world-renowned surfing at Jacques Point.
Visit the award winning Kalbarri National Park for breath-taking views from its skywalks and take a famous snap through Nature's Window, enjoy the family-friendly foreshore and cycle path, catch a crayfish on a fishing charter, quadbike along the Murchison, or just hang around the resort pool.
If you are having difficulty booking the dates you require or the price generated seems incorrect please call Kalbarri Escapes.
Features
Amenities
- Air Conditioning
- Washing Machine
- Wifi
- Microwave
- Oven
- Stove
- Toaster
Location
- Oceanfront
- River
Type
- Villa
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewReview of pelican shore villa #2
Beth W., Shenton Park, WA Australia
The apartment was fine, obviously had an owner who used it and also let it, given the number of kitchen gadgets. It was miniminist, other than kitchen gadgets. No instruction manuals for anything. No working internet, no complimentary tea, coffee, milk etc, no tissues, kitchen rolls, spare toilet rolls. It is a first-floor apartment with estuary views on a very noisy road. The outdoor steps to the apartment was very narrow with multiple turns so carrying things up was tricky.
Manager's Response
This unit caters for all your needs and has one of the best views in town along with the location. Sorry you must have missed all the complimentary coffee & teas ect that are supplied in the pantry & the emails and information on what is supplied ..