Row Wrapper 2
Pelican Shore Villa 22 - Kalbarri WA
Capacity
About
Stay at Kalbarri's premiere ocean front resort - Pelican Shores offers self-contained accommodation, pool and bbq facilities in the towns most sought-after ocean front location, just a short stroll to restaurants, pubs and cafes.
3 Bedroom | 1 Bathroom | Sleeps 5 | Ocean Glimpses | Pool | BBQs | WIFI
Highlights:
- Free WIFI
- Resort Pool
- BBQ Area
- Tropical Grounds
Bedrooms: 3
- Bedroom 1: Queen bed
- Bedroom 2: 2 x single beds
- Bedroom 3: 1 x single bed
Bathrooms: 1
Living Area:
- Open-plan lounge and dining space
- Reverse cycle air conditioning
- TV
Kitchen:
Fully equipped with oven, stove, fridge, microwave, toaster, kettle and cookware
Laundry:
- Washing Machine
- Outdoor washing line
Outdoor Area:
Courtyard on ground floor
Resort Facilities:
- Pool
- Shaded communal BBQ area
- Landscaped gardens
What Else You Should Know:
- Linen & towels provided
- Please bring your own beach towels
- Pets are not permitted
- Smoking is not allowed in the resort grounds
- No Schoolies
This serviced apartment offers fully self-contained accommodation with full kitchen facilities. Daily housekeeping, linen changes, and consumable top-ups are not provided; a starter supply of essentials is included, with guests responsible for ongoing provisions.
Purchase everything you need at the IGA (7am to 6pm)
Why You'll Love Kalbarri:
Kalbarri offers a unique coastal experience with something for everyone—from safe beaches and scenic coastal walks to world-renowned surfing at Jacques Point.
Visit the award winning Kalbarri National Park for breath-taking views from its skywalks and take a famous snap through Nature's Window, enjoy the family-friendly foreshore and cycle path, catch a crayfish on a fishing charter, quadbike along the Murchison, or just hang around the resort pool.
If you are having difficulty booking the dates you require or the price generated seems incorrect please call Kalbarri Escapes.
Features
Type
- Villa
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Map
Reviews
Leave a ReviewExcellent Accommodation
Recent Guest, Australia
Kalbarri Holiday
Recent Guest, NA, NOTAVAIL Australia
It was excellent in all areas
Manager's Response
Thank you for your lovely review , We are pleased you enjoyed your stay and your time in Kalbarri and hope you visit our lovely town again
Loved the location and view to the water. Spacious rooms, with mostly modern furnishings inc. reclining lounges and super comfortable q/s bed. Nice linen. Tidy complex, and peaceful considering Easter weekend! Lovely pool area. Unit 22 is a ground floor unit. Our friends stayed in Unit 2 which was on the upper level, it was also great and had nice sunset / bay and people-watching views.
Manager's Response
Thank for the lovely review, we are so glad to hear that you enjoyed staying at the Pelican Shore Villas. And yes, the location and sunset views from there are spectacular. We hope you enjoyed your time in Kalbarri.