Row Wrapper 2
Pelican Shore Villa 4 - Kalbarri WA
Capacity
About
Stay at Kalbarri's premiere ocean front resort - Pelican Shores offers self-contained accommodation, pool and bbq facilities in the towns most sought-after location, just a short stroll to restaurants, pubs and cafes.
2 Bedroom | 2 Bathroom | Sleeps 4 | Waterfront | Pool | BBQs | WIFI
Highlights:
- Free WIFI
- Resort Pool
- BBQ Area
- Tropical Grounds
Bedrooms: 2
- Bedroom 1: Queen bed
- Bedroom 2: 2 x king single beds
Bathrooms: 2
Living Area:
- Open-plan lounge and dining space
- Reverse cycle air conditioning
- TV
Kitchen:
Fully equipped with oven, stove, fridge, microwave, toaster, kettle and cookware
Laundry:
Washing Machine
Outdoor washing line
Outdoor Area:
Courtyard across from the water
Resort Facilities:
- Pool
- Shaded communal BBQ area
- Landscaped gardens
What Else You Should Know:
- Linen & towels provided
- Please bring your own beach towels
- Pets are not permitted
- Smoking is not allowed in the resort grounds
- No Schoolies
This serviced apartment offers fully self-contained accommodation with full kitchen facilities. Daily housekeeping, linen changes, and consumable top-ups are not provided; a starter supply of essentials is included, with guests responsible for ongoing provisions.
Purchase everything you need at the IGA (7am to 6pm)
Why You'll Love Kalbarri:
Kalbarri offers a unique coastal experience with something for everyone—from safe beaches and scenic coastal walks to world-renowned surfing at Jacques Point.
Visit the award winning Kalbarri National Park for breath-taking views from its skywalks and take a famous snap through Nature's Window, enjoy the family-friendly foreshore and cycle path, catch a crayfish on a fishing charter, quadbike along the Murchison, or just hang around the resort pool.
If you are having difficulty booking the dates you require or the price generated seems incorrect please call Kalbarri Escapes.
Features
Amenities
- Air Conditioning
- Washing Machine
- Wifi
- Dishes & Utensils
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Coffee Maker
- Dish washer
Type
- Villa
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Map
Reviews
Leave a ReviewFabulous Location
Bill @ Jan M., Australia
Excellent place
Recent Guest, Shenton Park, WA Australia
Clean and modern. Well equipped. Nespresso. Villa overlooked foreshore. Smal family with 2 small kids. Ideal. Very happy with it.
Manager's Response
Thank you for your review this villa is great and the views are some of the best you can get in town..
Peaceful and quiet, unbelievable furniture, comfy bed.
Walking only metres to shops.
Manager's Response
We are glad you enjoyed your stay in this Villa, is so lovely and how about those views ...