Row Wrapper 2
Riverview Holiday Apartment 67 - Kalbarri WA
Capacity
About
2 Night Minimum Low season
3 Night Minimum High Season
First floor Apartment 2 bedroom1 bathroom , main bedroom has 1 x queen bed, second bedroom has 1 x bunk bed and 1 x single bed. Reverse cycle split system air conditioner and ceiling fan in main living area. TV in lounge/dining area. The kitchen has a stove, oven, microwave and fridge/freezer. This Apartment also offers a washing machine/Dryer combo, Iron and Ironing Board. The complex has a laundry, swimming pool, BBQs, and tennis courts please note you do need to bring your own Racquets and balls.
1. If you are having difficulty booking the dates you require or the price generated seems incorrect please call and one of our reservation consultants will be happy to assist you.
2. Linen and towels are provided at this property. Please bring your own beach towels.
3. No Pets
4. Our properties are not serviced please bring your own toilet paper and consumables, thank you.
5. No smoking inside our properties.
6. No Schoolies Accepted
Kalbarri is blessed with a unique environment and it wont take too long to see this for yourself with clean, safe river beaches, ocean side beaches boasting amazing rock pools and world renowned Jacques Point which has left point surf break for the avid surfers. Towering coastal sandstone cliffs bordering coastal reef fringes make great viewing platforms for the frequently visiting whales and dolphins.
Our magical National Park Gorges now with 2 sky walks and with the Murchison River being a backdrop will keep every member of the family occupied. Kalbarri now has a new cycle/walk path that runs the length of the town foreshore and passes the newly completed, awesome environmentally friendly huge pirate playground.
Kalbarri offers you activities such as canoeing, fishing, charters, crabbing, sailing, wind surfing, 4 wheel driving, quad bike riding, snorkeling, swimming, hiking, bird-watching, photography, golf, bowls, scenic flights, shopping, wildflowers just to name a few. So take an organised tour or use your own transport, go by boat, take a scenic flight, trek the cliff tops, abseil down them, cycle to the lookouts or just relax the choice is yours.
Kalbarri has: - bakeries, butcher, IGA, three fuel stations, post office, tavern, pub, bottle shops, restaurants, fashion boutiques, surf shops, chemist, bank agencies, coffee shops, beauty salon, fish and chip shops, sports oval, skate park and much more.
This complex has a luxurious pool area comprising a 25 metre lap pool, an extra large wading pool and a toddlers pool.. The share BBQs and two playground areas that will keep children occupied.
There are tennis courts for your use, you do need to bring your own rackets and balls
Laundry facilities are also available on site (Card payment required)
Features
Amenities
- Air Conditioning
- Washing Machine
- Wifi
- Kitchen
Location
- River
- Town
Type
- Apartment
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Map
Reviews
Leave a ReviewClean but aging
Sam S., Lake grace, Western Australia Australia
Great unit
Recent Guest, Thornlie, Western Australia Australia
Location is perfect, easy walk to the beach. Spacious, and clean unit. Would stay here again.
Nice spot clean comfortable just getting on the older side now