Row Wrapper 2
Riverview Kalbarri 1 | Waterfront | Pool | Sleeps 5
Capacity
About
Stay where it all began — Riverview Holiday Apartments is Kalbarri’s original waterfront resort. The biggest, the best-located, and still the favourite. Enjoy self-contained accommodation and relaxed, family-friendly facilities right on the Murchison River, just a short stroll from the town centre.
With its unbeatable water front location, this apartment provides the perfect blend of relaxation and convenience for your Kalbarri holiday.
2 Bedroom | 1 Bathroom | Sleeps 5 | Waterfront | Ground Floor | Pool | BBQ | Gym | Wifi
Highlights:
- Free WiFi
- Resort-style pools (lap pool, wading pool & toddler pool)
- Shaded BBQ Area
- Onsite Gym
- Tennis Courts and Basketball Court
- Large Tropical Grounds
- Walk to shops, cafes and the foreshore
Inside the Apartment:
Bedrooms: 2
- Bedroom 1: Queen bed
- Bedroom 2: Bunk and single bed
Bathrooms: 1 (Shower, vanity, toilet)
Living and Dining Area:
- Open-plan lounge and dining space
- Reverse cycle air conditioning
- Smart TV
Kitchen:
Fully equipped with oven, stove, fridge, microwave, toaster, kettle, cookware and utensils
Laundry:
Communal laundry with washers and dryers
Outdoor Area:
Large courtyard overlooking the Murchison River with table and chairs
Resort Facilities:
- 25-metre lap pool, wading pool, and toddlers' pool
- Tennis and Basketball courts (Hire racquets and balls from the office)
- Children’s playgrounds
- Shaded communal BBQ area
- Gym
- Landscaped gardens throughout the complex
What Else You Should Know:
- Linen and towels provided
- Please bring your own beach towels (or hire from reception)
- Pets are not permitted
- Smoking is not allowed in the resort grounds
- No Schoolies
This apartment offers fully self-contained accommodation with full kitchen facilities. Daily housekeeping, linen changes, and consumable top-ups are not provided; a starter supply of essentials is included, with guests responsible for ongoing provisions.
Purchase everything you need at the IGA (7am to 6pm)
Why You'll Love Kalbarri:
Kalbarri offers a unique coastal experience with something for everyone—from beautiful beaches and scenic coastal walks to world-renowned surfing at Jacques Point.
Visit the award winning Kalbarri National Park for breath-taking views from its skywalks and take a famous snap through Nature's Window, enjoy the family-friendly foreshore and cycle path, catch a crayfish on a fishing charter, meander along the Murchison, or just hang around the resort pool and relax.
If you are having difficulty booking the dates you require or the price generated seems incorrect please call Kalbarri Escapes.
Features
Amenities
- Air Conditioning
- Wifi
- Dishes & Utensils
- Kitchen
- Microwave
- Oven
- Refrigerator
- Toaster
- Dining Table
Location
- River
Type
- Apartment
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |